Take a significant workload off your in-house IT staff with our service desk solutions. By outsourcing your everyday IT support, you free up critical resources to focus on more complex business tasks while gaining access to industry best practice tools and processes to reduce incidents and increase employee satisfaction.
Service desk provides the Technology, expertise and people to deliver the IT support that your employees and customers need. Calls are automatically routed to the people with the right skills and remote management tools to resolve them quickly.
The ITIL framework serves as a set of guiding principles to link the work of the service desk with the rest of the IT delivery organization, with a strong focus on continuous improvement. This ensures all Leesha Technology practices work efficiently and cost-effectively in conjunction with your business and IT environment.
| Tier 1 support options: | Tier 2 support options: | Tier 3 support options: |
|---|---|---|
| • First-level incident management via phone, email, ticket, and/or chat support | • User account management(add/change/expire) | • Infrastructure management and support |
| • Single point of contact for all IT issues including: Hardware, OS, Office & Major applications | • Security Compliance | • Application management and support |
| • End-user computing devices issues | • Remote login to desktop users | |
| • Knowledge management | • Proactive maintenance | |
| • Password change | • Root cause analysis | |
| • Customized options based on client needs | • Virus patch updates | |
| • Windows/office patches | ||
| • Software asset tracking | ||
| • Software compliance | ||
| • Customized options based on client needs |
Our infrastructure management and support services ensure that your servers and hardware deliver high performance levels while keeping your company data safe, secure and accessible to the right people. With Leesha Technology, you’re in good hands..
Our tiered service options cover end-to-end infrastructure management:
| Server management: | Database administration: | Data storage and backup: |
|---|---|---|
| Incident handling | Database assurance | Incident handling |
| Root cause analysis | Database maintenance | Root cause analysis |
| User account management | Backup and recovery | Storage & backup provision & commission, decommission, migration & maintenance |
| Provision and decommission | DB health check & monitoring | Data backup and restore |
| Proactive maintenance | Performance tuning | Backup system migration & patching |
| Backup and recovery | DB platform & data migration | Tools enablement (ITSM, Monitoring) |
| Server migration & virtualization | DB platform & data migration | |
| Server monitoring | Platform patching | |
| Migration & patch management | Database provisioning & setup | |
| Tools enablement (ITSM, Monitoring) | Database security management | |
| Customized options based on client needs | Tools enablement (ITSM, Monitoring) | |
| Problem management | ||
| Disaster recovery planning |